Tsudakoma Zax Looms

36 x Tsudakoma ZAX Looms as follows:

 

BRAND YEAR MODEL SERIAL WIDTH Levers/head Levers/loom
Tsudakoma 1995 ZAX 525533 280 8 6
Tsudakoma 1995 ZAX 52548 280 8 6
Tsudakoma 1995 ZAX   280 6 6
Tsudakoma 1995 ZAX 52539 280 6 6
Tsudakoma 1995 ZAX 52256 280 6 6
Tsudakoma 1995 ZAX 52247 280 6 6
Tsudakoma 1994 ZAX 49909 280 8 6
Tsudakoma 1995 ZAX 52264 280 8 6
Tsudakoma 1995 ZAX 52549 280 8 6
Tsudakoma 1995 ZAX 52531 280 8 6
Tsudakoma 1995 ZAX 52257 280 8 6
Tsudakoma 1995 ZAX 52259 280 8 6
Tsudakoma 1995 ZAX 52246 280 8 6
Tsudakoma 1995 ZAX 52545 280 6 6
Tsudakoma 1994 ZAX 49913 280 8 6
Tsudakoma 1995 ZAX 52542 280 8 6
Tsudakoma 1995 ZAX 52541 280 8 6
Tsudakoma 1995 ZAX 52534 280 6 6
Tsudakoma 1995 ZAX 52254 280 6 6
Tsudakoma 1995 ZAX 52253 280 6 6
Tsudakoma 1995 ZAX 52262 280 6 6
Tsudakoma 1992 ZAX 49914 280 8 6
Tsudakoma 1995 ZAX 52255 280 6 6
Tsudakoma   ZAX NO 280 6 6
Tsudakoma 1995 ZAX 52550 280 8 6
Tsudakoma 1995 ZAX 53770 330 4 6
Tsudakoma 1993 ZAX 48587 330 7 6
Tsudakoma 1993 ZAX 48865 330 8 6
Tsudakoma 1995 ZAX 53775 330 4 6
Tsudakoma 1995 ZAX 53772 330 4 6
Tsudakoma 1993 ZAX 48586 330 7 6
Tsudakoma 1993 ZAX 48578 330 7 6
Tsudakoma 1993 ZAX 48582 330 7 6
Tsudakoma 1993 ZAX 48581 330 7 6
Tsudakoma 1993 ZAX 48866 330 7 6
Tsudakoma 1993 ZAX 48583 330 7 6

All machines will have a minimum of 6 harness frames, 2 feeders, 1.5 warp beams,
approx..3,000 heddles/droppers, and off loom take up device.
All machines were running sheeting fabric and have side tucking devices included.
Additional pictures available upon request.

Lot No.